Government & Civic — Bonneville County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 019 |
| Full Name | Bonneville County, Idaho |
| State | Idaho |
Courthouses
- Bonneville County Courthouse
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 5151 | FM | HENRYS CREEK FIRE | 2016-08-25 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1177 | DR | SEVERE STORMS, SNOWMELT, LAND/MUD SLIDES, FLOODING | 1997-06-13 |
| 505 | DR | DAM COLLAPSE, FLOODING | 1976-06-06 |
| 186 | DR | HEAVY RAINS & FLOODING | 1964-12-31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.533869+00:00; aggregated 2026-04-13T16:08:22.823830+00:00.