Demographics & People — Idaho Falls, Idaho
Population Overview
| Population (Census) | 66,672 |
| Estimated 2026 | ~70,200 |
| Median Age | 33.7 |
| Total Households | 24,216 |
| Family Households | 15,533 |
| Average Household Size | 2.7 |
| Diversity Index | 0.2961 (somewhat diverse) |
Race & Ethnicity
| White | 55,211 |
| Black or African American | 295 |
| Asian | 580 |
| Hispanic or Latino | 11,025 |
Heritage & Ancestry
| Group | Count |
| Other groups | 16,207 |
| English | 14,516 |
| Unclassified or not reported | 14,322 |
| Hispanic: Hispanic or Latino | 10,931 |
| Hispanic: Mexican | 9,290 |
| German | 8,523 |
| Irish | 4,881 |
| American | 4,304 |
| European | 2,559 |
| Swedish | 2,347 |
Language
| English Only | 55,574 |
| Spanish | 5,801 |
| Population 5+ | 62,239 |
Veterans
| Veterans | 3,563 |
| Population 18+ | 47,395 |
Commuting
| Mean Commute Time | 18.9 minutes |
| Work from Home | 9.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Idaho Falls, Idaho.