Schools & Education — Idaho Falls, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 8213% |
| Bachelor's Degree | 8957% |
| Master's Degree | 2766% |
| Doctorate | 647% |
Public Schools (45)
| School | Grades | Enrollment |
| TAYLORS CROSSING CHARTER SCHOOL | -1-12 | 370 |
| AMERICAN HERITAGE CHARTER SCHOOL | 0-12 | 488 |
| ALTURAS INTERNATIONAL ACADEMY | 0-5 | 556 |
| ALTURAS PREPARATORY ACADEMY | 6-11 | 383 |
| ROCKY MOUNTAIN MIDDLE SCHOOL | 7-8 | 536 |
| BONNEVILLE HIGH SCHOOL | 9-12 | 1,128 |
| FAIRVIEW ELEMENTARY SCHOOL | -1-6 | 302 |
| FALLS VALLEY ELEMENTARY SCHOOL | -1-6 | 375 |
| UCON ELEMENTARY SCHOOL | -1-6 | 440 |
| LINCOLN HIGH SCHOOL | 7-12 | 130 |
| CLOVERDALE ELEMENTARY SCHOOL | -1-6 | 585 |
| SANDCREEK MIDDLE SCHOOL | 7-8 | 577 |
| SPECIAL SERVICES CENTER | -1-12 | 29 |
| TIEBREAKER ELEMENTARY SCHOOL | -1-6 | 450 |
| DISCOVERY ELEMENTARY SCHOOL | -1-6 | 630 |
| BRIDGEWATER ELEMENTARY SCHOOL | -1-6 | 470 |
| BONNEVILLE ONLINE ELEMENTARY | -1-8 | 308 |
| BONNEVILLE ONLINE SCHOOL | 6-12 | 280 |
| SUMMIT HILLS ELEMENTARY SCHOOL | 0-6 | 503 |
| TECHNICAL CAREERS HIGH SCHOOL | 9-12 | 110 |
Private Schools (6)
| School |
| HOLY ROSARY CATHOLIC SCHOOL |
| HOPE LUTHERAN SCHOOL |
| LIGHTHOUSE MONTESSORI SCHOOL |
| WATERSPRINGS SCHOOL |
| WATERSPRINGS SCHOOL |
| LITTLE PEOPLES ACADEMY |
Colleges & Universities
| College | Level |
| College of Eastern Idaho | 2 |
| Austin Kade Academy | 1 |
| Provo College-Idaho Falls Campus | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| College of Eastern Idaho | N/A | N/A | $3,390 | $42,057 |
| Provo College-Idaho Falls Campus | N/A | N/A | $19,068 | $39,645 |
| Austin Kade Academy | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 21,696 |
| Total Teachers | 1,116 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 33.3% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.