Schools & Education — Lincoln, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 330% |
| Bachelor's Degree | 333% |
| Master's Degree | 192% |
| Doctorate | 23% |
Public Schools (20)
| School | Grades | Enrollment |
| TAYLORS CROSSING CHARTER SCHOOL | -1-12 | 370 |
| WHITE PINE CHARTER SCHOOL | 0-12 | 561 |
| MONTICELLO MONTESSORI CHARTER SCHOOL | -1-8 | 152 |
| AMERICAN HERITAGE CHARTER SCHOOL | 0-12 | 488 |
| ALTURAS INTERNATIONAL ACADEMY | 0-5 | 556 |
| ALTURAS PREPARATORY ACADEMY | 6-11 | 383 |
| HILLCREST HIGH SCHOOL | 9-12 | 1,161 |
| AMMON ELEMENTARY SCHOOL | -1-6 | 308 |
| ROCKY MOUNTAIN MIDDLE SCHOOL | 7-8 | 536 |
| BONNEVILLE HIGH SCHOOL | 9-12 | 1,128 |
| FAIRVIEW ELEMENTARY SCHOOL | -1-6 | 302 |
| FALLS VALLEY ELEMENTARY SCHOOL | -1-6 | 375 |
| HILLVIEW ELEMENTARY SCHOOL | -1-6 | 483 |
| IONA ELEMENTARY SCHOOL | -1-6 | 664 |
| UCON ELEMENTARY SCHOOL | -1-6 | 440 |
| LINCOLN HIGH SCHOOL | 7-12 | 130 |
| CLOVERDALE ELEMENTARY SCHOOL | -1-6 | 585 |
| SANDCREEK MIDDLE SCHOOL | 7-8 | 577 |
| SPECIAL SERVICES CENTER | -1-12 | 29 |
| TIEBREAKER ELEMENTARY SCHOOL | -1-6 | 450 |
Colleges & Universities
| College | Level |
| College of Eastern Idaho | |
District Summary
| Total Enrollment | 9,678 |
| Total Teachers | 487 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 28.3% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.