Healthcare & Safety — Lincoln, Idaho
Hospitals
| Hospital | Rating | Emergency |
| EASTERN IDAHO REGIONAL MEDICAL CENTER | N/A stars | N/A |
| MOUNTAIN VIEW HOSPITAL | N/A stars | N/A |
| IDAHO FALLS COMMUNITY HOSPITAL, LLC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.352% |
| Adult Smoking | 0.128% |
| Uninsured | 0.0907105994% |
| Physical Inactivity | 0.226% |
| Excessive Drinking | 0.1371280698% |
| Poor Health | 0.16% |
| Children Poverty | 0.12% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | IDAHO STATE POLICE REGION VI - BRAND INSPECTOR | N/A mi |
| Police | IONA POLICE DEPARTMENT | N/A mi |
| Police | BONNEVILLE COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Idaho Falls Fire Department Station 2 | N/A mi |
| Fire | Ammon Fire Department | N/A mi |
| Fire | Idaho Falls Fire Department Station 6 | N/A mi |
| EMS | IDAHO FALLS FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | IDAHO FALLS FIRE DEPARTMENT STATION 4 | N/A mi |
| EMS | IDAHO FALLS FIRE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- Idaho Falls Outreach Clinic (1.7 mi)
- Pocatello CBOC (48.6 mi)
- Pocatello Vet Center (49.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 15 |
| Fatalities | 18 |
| Fatality Rate (per 100K) | 14.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 62.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 34.03 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.