Economy & Jobs — Boundary County, Idaho
Employment
| Total Establishments | 432 |
| Total Employees | 2,906 |
| Avg Annual Employment | 4,045 |
| Avg Annual Pay | $51,133 |
| Total Annual Wages | $206,853,694 |
| Annual Payroll (thousands) | $124,838 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $58,810 |
| Poverty Rate | 18.5% |
| IRS Returns | 6,180 |
| Total AGI (thousands) | $398,607 |
| Average AGI per Return | $64,500 |
Federal Spending
| Total FY2024 | $82,891,062 |
| Per Capita | $6,876 |
| Population Basis | 12,056 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 577 |
| Avg Farm Size (acres) | 192 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.534269+00:00; aggregated 2026-04-13T16:08:22.824210+00:00.