Government & Civic — Boundary County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 021 |
| Full Name | Boundary County, Idaho |
| State | Idaho |
Courthouses
- Boundary County Courthouse
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 4313 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2017-05-18 |
| 4246 | DR | SEVERE STORM AND STRAIGHT-LINE WIND | 2015-12-23 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1177 | DR | SEVERE STORMS, SNOWMELT, LAND/MUD SLIDES, FLOODING | 1997-06-13 |
| 1154 | DR | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES | 1997-01-04 |
| 1102 | DR | SEVERE STORMS AND FLOODING | 1996-02-11 |
| 624 | DR | VOLCANIC ERUPTION, MT. ST. HELENS | 1980-05-22 |
| 415 | DR | SEVERE STORMS, SNOWMELT & FLOODING | 1974-01-25 |
| 231 | DR | FOREST FIRES | 1967-08-30 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.534269+00:00; aggregated 2026-04-13T16:08:22.824210+00:00.