Economy & Jobs — Camas County, Idaho
Employment
| Total Establishments | 41 |
| Total Employees | 239 |
| Avg Annual Employment | 360 |
| Avg Annual Pay | $60,307 |
| Total Annual Wages | $21,710,434 |
| Annual Payroll (thousands) | $8,701 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $63,750 |
| Poverty Rate | 6.7% |
| IRS Returns | 540 |
| Total AGI (thousands) | $41,166 |
| Average AGI per Return | $76,233 |
Federal Spending
| Total FY2024 | $8,514,074 |
| Per Capita | $7,905 |
| Population Basis | 1,077 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 115,686 |
| Avg Farm Size (acres) | 115,686 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.535319+00:00; aggregated 2026-04-13T16:08:22.824886+00:00.