Government & Civic — Camas County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 025 |
| Full Name | Camas County, Idaho |
| State | Idaho |
Courthouses
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 4333 | DR | FLOODING, LANDSLIDES, AND MUDSLIDES | 2017-08-27 |
| 5045 | FM | BEAVER CREEK FIRE | 2013-08-15 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1154 | DR | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES | 1997-01-04 |
| 3040 | EM | DROUGHT | 1977-05-05 |
| 186 | DR | HEAVY RAINS & FLOODING | 1964-12-31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.535319+00:00; aggregated 2026-04-13T16:08:22.824886+00:00.