Demographics & People — Greenleaf, Idaho
Population Overview
| Population (Census) | 1,152 |
| Estimated 2026 | ~2,700 |
| Median Age | 33.4 |
| Total Households | 412 |
| Family Households | 320 |
| Average Household Size | 2.8 |
| Diversity Index | 0.4697 (moderately diverse) |
Race & Ethnicity
| White | 770 |
| Black or African American | 0 |
| Asian | 16 |
| Hispanic or Latino | 416 |
Heritage & Ancestry
| Group | Count |
| Other groups | 264 |
| Unclassified or not reported | 230 |
| Irish | 219 |
| American | 215 |
| Hispanic: Hispanic or Latino | 200 |
| Hispanic: Mexican | 181 |
| German | 146 |
| English | 96 |
| Swedish | 24 |
| British | 20 |
Language
| English Only | 876 |
| Spanish | 221 |
| Population 5+ | 1,106 |
Veterans
| Veterans | 80 |
| Population 18+ | 799 |
Commuting
| Mean Commute Time | 25.3 minutes |
| Work from Home | 6.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Greenleaf, Idaho.