Schools & Education — Greenleaf, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 160% |
| Bachelor's Degree | 155% |
| Master's Degree | 31% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| VICTORY CHARTER SCHOOL | -1-12 | 379 |
| LIBERTY CHARTER SCHOOL | -1-12 | 393 |
| JCC - NAMPA | 6-12 | 0 |
| VISION CHARTER SCHOOL | 0-12 | 751 |
| IDAHO CONNECTS ONLINE SCHOOL | 6-12 | 91 |
| COSSA ACADEMY | 7-12 | 97 |
| ANOTHER CHOICE VIRTUAL CHARTER | None-None | 0 |
| LEGACY CHARTER SCHOOL | 0-8 | 310 |
| HERITAGE COMMUNITY CHARTER | 0-8 | 482 |
| PATHWAYS IN EDUCATION: NAMPA | 9-12 | 286 |
| ELEVATE ACADEMY | 6-12 | 498 |
| MOSAICS PUBLIC SCHOOL | 0-6 | 416 |
| THOMAS JEFFERSON CHARTER | 0-12 | 366 |
| ELEVATE ACADEMY NAMPA | 6-10 | 312 |
| IDAHO ARTS CHARTER SCHOOL | -1-12 | 1,303 |
| GEM PREP: NAMPA | 0-12 | 465 |
| CANYON SPRINGS HIGH SCHOOL | 9-12 | 208 |
| SOUTHWEST IDAHO JUVENILE DETENTION | 1-12 | 16 |
| CALDWELL SENIOR HIGH SCHOOL | 9-12 | 1,474 |
| JEFFERSON MIDDLE SCHOOL | 6-8 | 567 |
Private Schools (1)
| School |
| GREENLEAF FRIENDS ACADEMY |
Colleges & Universities
| College | Level |
| Paul Mitchell the School-Nampa | |
District Summary
| Total Enrollment | 8,414 |
| Total Teachers | 447 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.8% |
| Charter Schools | 14 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.