Demographics & People — Notus, Idaho
Population Overview
| Population (Census) | 709 |
| Estimated 2026 | ~300 |
| Median Age | 37.5 |
| Total Households | 225 |
| Family Households | 174 |
| Average Household Size | 3.15 |
| Diversity Index | 0.44 (moderately diverse) |
Race & Ethnicity
| White | 443 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 215 |
Heritage & Ancestry
| Group | Count |
| Other groups | 355 |
| Hispanic: Hispanic or Latino | 250 |
| Hispanic: Mexican | 244 |
| Unclassified or not reported | 132 |
| German | 90 |
| English | 35 |
| Danish | 34 |
| American | 16 |
| Irish | 14 |
| Scotch-Irish | 12 |
Language
| English Only | 532 |
| Spanish | 140 |
| Population 5+ | 672 |
Veterans
| Veterans | 23 |
| Population 18+ | 457 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Notus, Idaho.