Economy & Jobs — Notus, Idaho
Income & Employment
| Median Household Income (Census) | $64,813 |
| Estimated 2026 | ~$81,000 |
| Per Capita Income | $25,119 |
| Poverty Rate | 16.2% |
| Unemployment Rate | 6.6% |
| In Labor Force | 362 |
Top Industries
| Industry | Share |
| Construction | 19.3% |
| Manufacturing | 17.2% |
| Education Healthcare | 14.5% |
Local Businesses (County)
| Type | Count |
| Fast Food | 146 |
| Real Estate Offices | 137 |
| Full Service Restaurants | 96 |
| Insurance Agencies | 82 |
| Dental Offices | 78 |
| Physician Offices | 72 |
| Auto Repair | 63 |
| Child Day Care | 56 |
| Law Offices | 51 |
| Coffee Shops | 48 |
| Gas Stations | 41 |
| Commercial Banks | 38 |
| Accounting Firms | 30 |
| Used Car Dealers | 29 |
| Chiropractors | 27 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.