Economy & Jobs — Caribou County, Idaho
Employment
| Total Establishments | 184 |
| Total Employees | 2,056 |
| Avg Annual Employment | 3,566 |
| Avg Annual Pay | $67,400 |
| Total Annual Wages | $240,364,593 |
| Annual Payroll (thousands) | $137,467 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $65,380 |
| Poverty Rate | 6.7% |
| IRS Returns | 3,020 |
| Total AGI (thousands) | $201,526 |
| Average AGI per Return | $66,730 |
Federal Spending
| Total FY2024 | $46,200,112 |
| Per Capita | $6,575 |
| Population Basis | 7,027 |
Agriculture
| Total Farms | 399 |
| Land in Farms (acres) | 82,814 |
| Avg Farm Size (acres) | 208 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.537116+00:00; aggregated 2026-04-13T16:08:22.826446+00:00.