Government & Civic — Caribou County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 029 |
| Full Name | Caribou County, Idaho |
| State | Idaho |
Courthouses
- Caribou County Courthouse
Disaster Declarations (5 on record)
| ID | Type | Title | Date |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 3040 | EM | DROUGHT | 1977-05-05 |
| 186 | DR | HEAVY RAINS & FLOODING | 1964-12-31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.537116+00:00; aggregated 2026-04-13T16:08:22.826446+00:00.