Demographics & People — Burley, Idaho
Population Overview
| Population (Census) | 11,721 |
| Estimated 2026 | ~12,500 |
| Median Age | 31.2 |
| Total Households | 3,872 |
| Family Households | 2,698 |
| Average Household Size | 2.93 |
| Diversity Index | 0.4698 (moderately diverse) |
Race & Ethnicity
| White | 7,647 |
| Black or African American | 5 |
| Asian | 49 |
| Hispanic or Latino | 4,449 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,579 |
| Hispanic: Hispanic or Latino | 4,002 |
| Hispanic: Mexican | 3,514 |
| Unclassified or not reported | 2,604 |
| English | 1,994 |
| German | 1,226 |
| American | 1,015 |
| Danish | 483 |
| European | 353 |
| Swedish | 330 |
Language
| English Only | 7,752 |
| Spanish | 2,781 |
| Population 5+ | 10,717 |
Veterans
| Veterans | 452 |
| Population 18+ | 8,037 |
Commuting
| Mean Commute Time | 16.2 minutes |
| Work from Home | 6.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Burley, Idaho.