Schools & Education — Burley, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 1614% |
| Bachelor's Degree | 794% |
| Master's Degree | 208% |
| Doctorate | 17% |
Public Schools (11)
| School | Grades | Enrollment |
| BURLEY SENIOR HIGH SCHOOL | 9-12 | 1,055 |
| BURLEY JUNIOR HIGH SCHOOL | 7-8 | 550 |
| DWORSHAK ELEMENTARY SCHOOL | 0-6 | 405 |
| MOUNTAIN VIEW ELEMENTARY | -1-6 | 484 |
| WHITE PINE ELEMENTARY | -1-6 | 617 |
| CASSIA JR/SR HIGH SCHOOL | 7-12 | 123 |
| PRESCHOOL CENTER | None-None | 0 |
| CASSIA REGIONAL TECHNICAL CENTER | 9-12 | 0 |
| CASSIA COUNTY DAY TREATMENT CENTER | None-None | 0 |
| JOHN V EVANS ELEMENTARY | 0-6 | 553 |
| MINI-CASSIA ONLINE LEARNING ACADEMY | 0-12 | 36 |
Colleges & Universities
| College | Level |
| Cosmetology School of Arts & Sciences | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Cosmetology School of Arts & Sciences | N/A | N/A | N/A | $19,120 |
District Summary
| Total Enrollment | 3,823 |
| Total Teachers | 206 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.