Community & Culture — Challis, Idaho
Community Engagement
| Total Organizations | 37 |
| Orgs per 1,000 Residents | 43.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (7 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | WILDFIRES |
| N/A | N/A | SEVERE STORMS, SNOWMELT, LAND/MUD SLIDES, FLOODING |
| N/A | N/A | EARTHQUAKE |
Senior Services (N/A)
- CHALLIS SENIOR CITIZENS INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.