Demographics & People — Challis, Idaho
Population Overview
| Population (Census) | 794 |
| Estimated 2026 | ~1,000 |
| Median Age | 48.4 |
| Total Households | 377 |
| Family Households | 183 |
| Average Household Size | 1.97 |
| Diversity Index | 0.1625 (relatively homogeneous) |
Race & Ethnicity
| White | 665 |
| Black or African American | 0 |
| Asian | 1 |
| Hispanic or Latino | 64 |
Heritage & Ancestry
| Group | Count |
| German | 256 |
| English | 205 |
| Other groups | 187 |
| Unclassified or not reported | 115 |
| Hispanic: Hispanic or Latino | 70 |
| British | 61 |
| American | 57 |
| Irish | 52 |
| Italian | 52 |
| Hispanic: Mexican | 48 |
Language
| English Only | 711 |
| Spanish | 40 |
| Population 5+ | 762 |
Veterans
| Veterans | 112 |
| Population 18+ | 593 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Challis, Idaho.