Economy & Jobs — Elmore County, Idaho
Employment
| Total Establishments | 475 |
| Total Employees | 4,960 |
| Avg Annual Employment | 7,531 |
| Avg Annual Pay | $47,221 |
| Total Annual Wages | $355,626,310 |
| Annual Payroll (thousands) | $191,867 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $55,000 |
| Poverty Rate | 12.0% |
| IRS Returns | 12,630 |
| Total AGI (thousands) | $739,699 |
| Average AGI per Return | $58,567 |
Federal Spending
| Total FY2024 | $356,248,641 |
| Per Capita | $12,428 |
| Population Basis | 28,666 |
Agriculture
| Total Farms | 56 |
| Land in Farms (acres) | 275,996 |
| Avg Farm Size (acres) | 4,928 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 22 |
| Fast Food | 17 |
| Bars | 8 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.540027+00:00; aggregated 2026-04-13T16:08:22.829141+00:00.