Government & Civic — Elmore County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 039 |
| Full Name | Elmore County, Idaho |
| State | Idaho |
Courthouses
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 4333 | DR | FLOODING, LANDSLIDES, AND MUDSLIDES | 2017-08-27 |
| 4310 | DR | SEVERE WINTER STORMS AND FLOODING | 2017-04-21 |
| 5043 | FM | ELK FIRE | 2013-08-13 |
| 5006 | FM | TRINITY RIDGE FIRE | 2012-08-15 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1341 | DR | WILDFIRES | 2000-09-01 |
| 1154 | DR | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES | 1997-01-04 |
| 3040 | EM | DROUGHT | 1977-05-05 |
| 186 | DR | HEAVY RAINS & FLOODING | 1964-12-31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.540027+00:00; aggregated 2026-04-13T16:08:22.829141+00:00.