Community & Culture — Glenns Ferry, Idaho
Community Engagement
| Total Organizations | 15 |
| Orgs per 1,000 Residents | 10.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | ELK FIRE |
| N/A | N/A | TRINITY RIDGE FIRE |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | WILDFIRES |
| N/A | N/A | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES |
| N/A | N/A | DROUGHT |
Senior Services (N/A)
- THREE ISLAND SENIOR CITIZEN CENTER INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.