Demographics & People — Glenns Ferry, Idaho
Population Overview
| Population (Census) | 1,443 |
| Estimated 2026 | ~1,400 |
| Median Age | 43.4 |
| Total Households | 518 |
| Family Households | 319 |
| Average Household Size | 2.55 |
| Diversity Index | 0.3322 (somewhat diverse) |
Race & Ethnicity
| White | 1,225 |
| Black or African American | 3 |
| Asian | 0 |
| Hispanic or Latino | 322 |
Heritage & Ancestry
| Group | Count |
| Other groups | 438 |
| Hispanic: Hispanic or Latino | 349 |
| English | 327 |
| German | 302 |
| Hispanic: Mexican | 257 |
| Scottish | 147 |
| Unclassified or not reported | 145 |
| Hispanic: Other Hispanic or Latino | 87 |
| Irish | 85 |
| American | 44 |
Language
| English Only | 1,158 |
| Spanish | 185 |
| Population 5+ | 1,372 |
Veterans
| Veterans | 199 |
| Population 18+ | 1,038 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Glenns Ferry, Idaho.