Work
Employment
| Employment · Avg annual employment (county) | 7,531 |
|---|---|
| Employment · Total annual wages (county) | $355,626,310 |
| Employment · Average annual pay | $47,221 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.9% (vs Idaho 3.7%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 475 |
|---|---|
| Business Patterns · Total Employees | 4,960 |
| Business Patterns · Annual Payroll Thousands | 191,867 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 822,690 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)