Demographics & People — Cottonwood, Idaho
Population Overview
| Population (Census) | 1,138 |
| Estimated 2026 | ~1,100 |
| Median Age | 39.6 |
| Total Households | 367 |
| Family Households | 234 |
| Average Household Size | 3.05 |
| Diversity Index | 0.0303 (relatively homogeneous) |
Race & Ethnicity
| White | 1,088 |
| Black or African American | 0 |
| Asian | 1 |
| Hispanic or Latino | 16 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 505 |
| German | 338 |
| Other groups | 148 |
| Swedish | 131 |
| Czech | 83 |
| Norwegian | 63 |
| Scotch-Irish | 63 |
| Irish | 60 |
| English | 39 |
| Dutch | 26 |
Language
| English Only | 1,081 |
| Spanish | 10 |
| Population 5+ | 1,092 |
Veterans
| Veterans | 42 |
| Population 18+ | 884 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cottonwood, Idaho.