Economy & Jobs — Cottonwood, Idaho
Income & Employment
| Median Household Income (Census) | $79,271 |
| Estimated 2026 | ~$64,100 |
| Per Capita Income | $28,635 |
| Poverty Rate | 15.9% |
| Unemployment Rate | 9.3% |
| In Labor Force | 525 |
Top Industries
| Industry | Share |
| Retail | 21.0% |
| Professional | 12.7% |
| Agriculture | 12.0% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 17 |
| Hotels Motels | 11 |
| Insurance Agencies | 10 |
| Auto Repair | 9 |
| Real Estate Offices | 9 |
| Coffee Shops | 9 |
| Grocery Stores | 7 |
| Law Offices | 7 |
| Child Day Care | 7 |
| Gas Stations | 6 |
| Bars | 6 |
| Commercial Banks | 5 |
| Fast Food | 5 |
| General Merchandise | 4 |
| Dental Offices | 4 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.