Economy & Jobs — Idaho County, Idaho
Employment
| Total Establishments | 536 |
| Total Employees | 3,760 |
| Avg Annual Employment | 4,590 |
| Avg Annual Pay | $46,963 |
| Total Annual Wages | $215,561,773 |
| Annual Payroll (thousands) | $153,464 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $54,745 |
| Poverty Rate | 10.4% |
| IRS Returns | 7,270 |
| Total AGI (thousands) | $463,263 |
| Average AGI per Return | $63,723 |
Federal Spending
| Total FY2024 | $253,752,972 |
| Per Capita | $15,341 |
| Population Basis | 16,541 |
Agriculture
| Total Farms | 239 |
| Land in Farms (acres) | 357,837 |
| Avg Farm Size (acres) | 1,497 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 17 |
| Fast Food | 5 |
| Bars | 6 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.543845+00:00; aggregated 2026-04-13T16:08:22.833503+00:00.