Government & Civic — Idaho County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 049 |
| Full Name | Idaho County, Idaho |
| State | Idaho |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4789 | DR | SEVERE STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2024-06-10 |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 4443 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-06-12 |
| 4313 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2017-05-18 |
| 5110 | FM | TEPEE SPRINGS FIRE | 2015-08-29 |
| 5099 | FM | CLEARWATER LAWYER BRANCH FIRE COMPLEX | 2015-08-14 |
| 1987 | DR | FLOODING, LANDSLIDES, AND MUDSLIDES | 2011-05-20 |
| 1927 | DR | SEVERE STORMS AND FLOODING | 2010-07-27 |
| 2725 | FM | EAST ZONE FIRE COMPLEX | 2007-08-30 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1341 | DR | WILDFIRES | 2000-09-01 |
| 1154 | DR | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES | 1997-01-04 |
| 1102 | DR | SEVERE STORMS AND FLOODING | 1996-02-11 |
| 3040 | EM | DROUGHT | 1977-05-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.543845+00:00; aggregated 2026-04-13T16:08:22.833503+00:00.