Demographics & People — Grangeville, Idaho
Population Overview
| Population (Census) | 3,443 |
| Estimated 2026 | ~3,700 |
| Median Age | 46.2 |
| Total Households | 1,461 |
| Family Households | 972 |
| Average Household Size | 2.31 |
| Diversity Index | 0.18 (relatively homogeneous) |
Race & Ethnicity
| White | 3,166 |
| Black or African American | 3 |
| Asian | 19 |
| Hispanic or Latino | 327 |
Heritage & Ancestry
| Group | Count |
| German | 719 |
| Unclassified or not reported | 655 |
| Other groups | 638 |
| American | 503 |
| Irish | 503 |
| English | 381 |
| Hispanic: Hispanic or Latino | 335 |
| Hispanic: Mexican | 218 |
| Finnish | 181 |
| Norwegian | 179 |
Language
| English Only | 3,057 |
| Spanish | 83 |
| Population 5+ | 3,190 |
Veterans
| Veterans | 378 |
| Population 18+ | 2,628 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Grangeville, Idaho.