Economy & Jobs — Grangeville, Idaho
Income & Employment
| Median Household Income (Census) | $61,322 |
| Estimated 2026 | ~$67,200 |
| Per Capita Income | $30,606 |
| Poverty Rate | 16.3% |
| Unemployment Rate | 2.0% |
| In Labor Force | 1,688 |
Top Industries
| Industry | Share |
| Education Healthcare | 23.3% |
| Public Admin | 15.9% |
| Other Services | 10.7% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 17 |
| Hotels Motels | 11 |
| Insurance Agencies | 10 |
| Auto Repair | 9 |
| Real Estate Offices | 9 |
| Coffee Shops | 9 |
| Grocery Stores | 7 |
| Law Offices | 7 |
| Child Day Care | 7 |
| Gas Stations | 6 |
| Bars | 6 |
| Commercial Banks | 5 |
| Fast Food | 5 |
| General Merchandise | 4 |
| Dental Offices | 4 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.