Work
Employment
| Employment · Avg annual employment (county) | 4,590 |
|---|---|
| Employment · Total annual wages (county) | $215,561,773 |
| Employment · Average annual pay | $46,963 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.3% (vs Idaho 3.7%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 536 |
|---|---|
| Business Patterns · Total Employees | 3,760 |
| Business Patterns · Annual Payroll Thousands | 153,464 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 822,690 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)