Ririe: Demographics & People
About 1,079 people live in Ririe, in 346 households. Population grew 12.6% from 958 (2022) to 1,079 (2024). Median age 29.5 years. (3.3y younger than Jefferson County; 6.6y younger than Idaho). Children under 18 are 28% of the population. Population is 71% White (non-Hispanic) and 23% Hispanic or Latino. The community is somewhat diverse (Simpson index 0.34). 93% of households are family-led. County is gaining 2,700 residents per year (2022-2023). County health: 35% adult obesity, 13% smoke.
- 3.1 people per household (vs Idaho avg 2.7).
- 7% non-family households (singles, roommates) (vs Idaho 33%).
- 49 dependents per 100 working-age (youth + seniors / 18-64) (vs Idaho 70).
Population & Trend
Population grew 12.6% from 958 (2022) to 1,079 (2024) — about 21.1× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~1,219 (extrapolated at 6.3%/yr trend). Census Bureau Vintage estimate: 1,424.
| Census data vintage | 2024 |
|---|---|
| Population | 123,964 people |
| Annual growth rate · Population change | 12.6% |
| Annual growth rate · Population (2022) | 958 |
| Annual growth rate · Population (2024) | 1,079 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | booming |
| Population | 1,079 people (vs Idaho 56,447) |
| Population Estimate | 1,424 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 29.5y is 9.4 years younger than the U.S. median (38.9y). Children under 18 make up 28% — above the U.S. share of ~22%.
| Age Summary · Median age | 29.5 years (vs Idaho 36.1y) |
|---|---|
| Age Summary · Children Pct | 27.8% |
| Age Summary · Character | young community |
| Age Summary · Total Pop | 1,079 |
| Age Summary · Under 18 | 300 |
| Age Summary · 18 To 34 | 426.0× |
| Age Summary · 35 To 64 | 299.0× |
| Age Summary · 65 Plus | 54 |
| Population under 18 | 300 |
| Median age | 29.5 years (vs Idaho 36.1y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 1,079 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.34 (0 = single group, 1 = perfectly even distribution); this is read as somewhat diverse.
| White residents | 789 |
|---|---|
| Hispanic or Latino residents | 221 |
| Diversity Index · Diversity index (Simpson) | 34.2% |
| Diversity Index · Diversity label | somewhat diverse |
| Diversity Index · Groups counted | 2 |
| Diversity Index · Largest group share | 78.1% |
| Hispanic or Latino population | 22.7% (vs Idaho 10.5%) |
| White (non-Hispanic) population | 70.7% (vs Idaho 79.5%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (7)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 649 |
|---|---|
| Residents born in another state | 344 |
| Share born in this state | 60.1% |
| Share born in another state | 39.9% |
| Native-born U.S. citizens | 31.9% |
| Naturalized citizens | 8.0% |
| Total foreign-born residents | 47 |
Households & Family Composition
346 households. Averaging 3.0 people each — larger than the U.S. average of 2.5. 93% are family households — above the U.S. share of ~65%. Of 284 families, 50% are married couples with children.
| Children under 18 | 248 |
|---|---|
| Total families | 284 |
| Married couples with children | 143 |
| Single-parent households | 3 |
| Average household size | 2.98 |
| Women who gave birth (past year) | 5.0% |
| Grandparents living with grandchildren | 2,508 |
| Grandparents responsible for grandchildren | 1,055 |
| Family households | 321 households (vs Idaho 13,756) |
| Households that are families | 92.8% (vs Idaho 66.6%) |
| Total households | 346 households (vs Idaho 21,573) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 11.2% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 2,700 residents per year on net (IRS migration data).
| Moved within the county (past year) | 11.2% |
|---|---|
| Migration · People moving in (annual) | 130,892 |
| Migration · People moving out (annual) | 128,192 |
| Migration · Net migration (in − out) | 2,700 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 67 |
|---|---|
| Disability rate | 8.4% |
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 16019 |
| Cdc Birth Rate · State Fips | 16 |
| Cdc Birth Rate · County Fips | 019 |
| Cdc Birth Rate · County | Bonneville |
| Cdc Birth Rate · Birth Rate | 18.2% |
| Cdc Birth Rate · Lower Ci | 16.30 |
| Cdc Birth Rate · Upper Ci | 20.30 |
| Cdc Mortality · Fips | 16019 |
| Cdc Mortality · County | Bonneville County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 4,594 |
| Cdc Vaccination · Fips | 16019 |
| Cdc Vaccination · County | Bonneville County |
| Cdc Vaccination · Dose1 Pop Pct | 62.2% |
| Cdc Vaccination · Series Complete Pct | 55.6% |
| Cdc Vaccination · Booster Pct | 43.4% |
| Cdc Vaccination · Population 2019 | 119,062 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 2.00 |
| Family Score · Schools | 2 |
| Family Score · Children Pct | 27.8% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 1,079, booming, young community, middle-class, mixed |
| Town Summary · Population | 1,079 people (vs Idaho 56,447) |
| Town Summary · County | Bonneville County |
Sources: NCES school congressional district assignment · federal dataset cascade