Ririe: Healthcare & Safety
Ririe is served by 3 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 278.0 hospitals per 100K residents (vs Idaho 25.3/100K).
Hospitals & Facilities
3 hospitals within range (278.0 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (2)
Hospitals (3)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Ririe&state=ID&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Ririe&state=ID&taxono… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Ririe&state=ID&taxono… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Ririe&state=ID&taxono… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Ririe&state=ID&taxono… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 16019 |
|---|---|
| Cdc Birth Rate · State Fips | 16 |
| Cdc Birth Rate · County Fips | 019 |
| Cdc Birth Rate · County | Bonneville |
| Cdc Birth Rate · Birth Rate | 18.2% |
| Cdc Birth Rate · Lower Ci | 16.30 |
| Cdc Birth Rate · Upper Ci | 20.30 |
| Cdc Mortality · Fips | 16019 |
| Cdc Mortality · County | Bonneville County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 4,594 |
| Cdc Vaccination · Fips | 16019 |
| Cdc Vaccination · County | Bonneville County |
| Cdc Vaccination · Dose1 Pop Pct | 62.2% |
| Cdc Vaccination · Series Complete Pct | 55.6% |
| Cdc Vaccination · Booster Pct | 43.4% |
| Cdc Vaccination · Population 2019 | 119,062 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 7,922 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.4 days/month |
| Health Rankings · Poor mental-health days/month | 5.1 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.1% |
| Overdose Deaths · Death Rate Per 100K | 34.03 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 30.69 |
| Overdose Deaths · Upper Ci | 37.72 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 4,751,720 |
| Vaccination State · Administered | 2,894,361 |
| Vaccination State · Dose1 Recipients | 1,146,055 |
| Vaccination State · Dose1 Pop Pct | 64.1% |
| Vaccination State · Series Complete | 1,012,257 |
| Vaccination State · Series Complete Pct | 56.6% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 364 |
| Air Quality · Good air-quality days | 316 |
| Air Quality · Moderate AQI days | 48 |
| Air Quality · Highest AQI recorded | 91 |
| Air Quality · Median AQI | 54 |
| Air Quality · Days Pm25 | 364 |
| Climate · Avg Temp F | 46.70 |
| Climate · Annual Precip In | 12.30 |
| Climate · Station Name | RIGBY |
| Climate · Station Distance Miles | 7.7 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (1)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 15 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 18 |
| Nhtsa Fars · Pedestrian fatalities | 3 |
| Nhtsa Fars · Rural Crashes | 9 |
| Nhtsa Fars · Urban Crashes | 6 |
| Nhtsa Fars · Single Vehicle | 9 |
| Nhtsa Fars · Multi Vehicle | 6 |
| Nhtsa Fars · Fatality Rate Per 100K | 14.50 |
| Usda Food Atlas · Fips | 16019 |
| Usda Food Atlas · County | Bonneville County |
| Usda Food Atlas · Total Tracts | 21 |
| Usda Food Atlas · Low Access Tracts 1Mi | 12 |
| Usda Food Atlas · Low Access Tracts 10Mi | 12 |
| Usda Food Atlas · Low Access Pop Half Mi | 80,284.26 |
| Usda Food Atlas · Low Access Pop 1Mi | 48,853.12 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 139 |
| Crime Data · Rape | 29 |
| Crime Data · Robbery | 2 |
| Crime Data · Aggravated Assault | 108 |
| Crime Data · Property Crime | 523 |
| Crime Data · Burglary | 240 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 10.60 |
| Health Data · Arthritis | 22.20 |
| Health Data · Binge | 15.30 |
| Health Data · Bphigh | 27.40 |
| Health Data · Bpmed | 50.50 |
| Health Data · Cancer | 7.00 |
| Health Data · Casthma | 10.70 |
| Health Data · Chd | 5.10 |
| Nearest Nursing Home · Name | GOLDEN PINES-RURAL ASSISTED LIVING FACILITIES, LLC |
| Nearest Nursing Home · Distance | 5.1 mi |
| Nearest Urgent Care · Name | COMMUNITY CARE URGENT CARE AND FAMILY PRACTICE - RIGBY |
| Nearest Urgent Care · Distance | 7.6 mi |
| Nearest Va Medical · Name | Idaho Falls Outreach Clinic |
| Nearest Va Medical · Type | Outpatient Clinic |
| Nearest Va Medical · City | Idaho Falls |
| Nearest Va Medical · Distance | 13.6 mi |
| Nursing Homes Detail · County total | 3 |
| Pharmacies · County total | 11 |
| Safety Score · Violent Crime Rate Per 1000 | 128.82 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 83.40 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · data present — provenance reconstructed · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12