Economy & Jobs — Jerome County, Idaho
Employment
| Total Establishments | 625 |
| Total Employees | 7,370 |
| Avg Annual Employment | 12,175 |
| Avg Annual Pay | $51,608 |
| Total Annual Wages | $628,316,343 |
| Annual Payroll (thousands) | $345,103 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $67,347 |
| Poverty Rate | 14.7% |
| IRS Returns | 10,460 |
| Total AGI (thousands) | $649,841 |
| Average AGI per Return | $62,126 |
Federal Spending
| Total FY2024 | $148,311,595 |
| Per Capita | $6,119 |
| Population Basis | 24,237 |
Agriculture
| Total Farms | 318 |
| Land in Farms (acres) | 180,152 |
| Avg Farm Size (acres) | 566 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 15 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.545283+00:00; aggregated 2026-04-13T16:08:22.834754+00:00.