Government & Civic — Jerome County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 053 |
| Full Name | Jerome County, Idaho |
| State | Idaho |
Courthouses
- Jerome County Judicial Annex
Disaster Declarations (6 on record)
| ID | Type | Title | Date |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 4310 | DR | SEVERE WINTER STORMS AND FLOODING | 2017-04-21 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1341 | DR | WILDFIRES | 2000-09-01 |
| 186 | DR | HEAVY RAINS & FLOODING | 1964-12-31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.545283+00:00; aggregated 2026-04-13T16:08:22.834754+00:00.