Demographics & People — Post Falls, Idaho
Population Overview
| Population (Census) | 41,716 |
| Estimated 2026 | ~47,600 |
| Median Age | 35.0 |
| Total Households | 15,165 |
| Family Households | 10,161 |
| Average Household Size | 2.73 |
| Diversity Index | 0.1512 (relatively homogeneous) |
Race & Ethnicity
| White | 36,125 |
| Black or African American | 129 |
| Asian | 304 |
| Hispanic or Latino | 2,770 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 12,169 |
| German | 9,163 |
| English | 5,695 |
| Other groups | 5,412 |
| Irish | 3,443 |
| Hispanic: Hispanic or Latino | 2,304 |
| Italian | 1,745 |
| Norwegian | 1,647 |
| Hispanic: Mexican | 1,623 |
| American | 1,429 |
Language
| English Only | 36,822 |
| Spanish | 768 |
| Population 5+ | 38,206 |
Veterans
| Veterans | 2,425 |
| Population 18+ | 29,102 |
Commuting
| Mean Commute Time | 24.1 minutes |
| Work from Home | 12.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Post Falls, Idaho.