Schools & Education — Post Falls, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 6187% |
| Bachelor's Degree | 4911% |
| Master's Degree | 1164% |
| Doctorate | 117% |
Public Schools (13)
| School | Grades | Enrollment |
| PRAIRIE VIEW ELEMENTARY | 0-5 | 391 |
| FREDERICK POST KINDER CENTER | -1--1 | 38 |
| PONDEROSA ELEMENTARY SCHOOL | -1-5 | 409 |
| POST FALLS HIGH SCHOOL | 9-12 | 1,565 |
| POST FALLS MIDDLE SCHOOL | 6-8 | 800 |
| SELTICE ELEMENTARY SCHOOL | -1-5 | 423 |
| NEW VISION HIGH SCHOOL | 9-12 | 145 |
| MULLAN TRAIL ELEMENTARY SCHOOL | -1-5 | 364 |
| RIVER CITY MIDDLE SCHOOL | 6-8 | 589 |
| WEST RIDGE ELEMENTARY SCHOOL | -1-5 | 440 |
| GREENSFERRY ELEMENTARY SCHOOL | -1-5 | 416 |
| TREATY ROCK ELEMENTARY | 0-5 | 470 |
| KOOTENAI CLASSICAL ACADEMY | None-None | 0 |
Private Schools (5)
| School |
| IMMACULATE CONCEPTION ACADEMY |
| CIRCLE OF CARE MONTESSORI |
| GENESIS PREPARATORY ACADEMY |
| GENESIS PREP ACADEMY |
| PINE GROVE ACADEMY |
Nearest College
North Idaho College (7.0 miles)
District Summary
| Total Enrollment | 6,050 |
| Total Teachers | 304 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 30.3% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.