Demographics & People — Rockford Bay, Idaho
Population Overview
| Population (Census) | 308 |
| Estimated 2026 | ~400 |
| Median Age | 61.3 |
| Total Households | 129 |
| Family Households | 103 |
| Average Household Size | 2.39 |
| Diversity Index | 0.0953 (relatively homogeneous) |
Race & Ethnicity
| White | 285 |
| Black or African American | 0 |
| Asian | 14 |
| Hispanic or Latino | 1 |
Heritage & Ancestry
| Group | Count |
| German | 156 |
| English | 44 |
| Other groups | 39 |
| Irish | 33 |
| Unclassified or not reported | 27 |
| Norwegian | 17 |
| Scottish | 12 |
| American | 7 |
| Austrian | 6 |
| Swedish | 6 |
Language
| English Only | 299 |
| Spanish | 6 |
| Population 5+ | 305 |
Veterans
| Veterans | 29 |
| Population 18+ | 241 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockford Bay, Idaho.