Housing & Real Estate — Rockford Bay, Idaho
Overview
| Total Housing Units | 494 |
| Occupied | 129 |
| Vacant | 365 |
| Owner-Occupied | 121 |
| Renter-Occupied | 8 |
| Median Home Value (Census) | $1,112,900 |
| Estimated 2026 | ~$1,218,000 |
| Median Rent | N/A/mo |
| Median Property Tax | $4,080/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | very expensive |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 25.0% |
Housing Age
| Built 2010 or later | 70 |
| Built 2000-2009 | 162 |
| Built 1990-1999 | 69 |
| Built before 1960 | 44 |
| Median Year Built | 1993 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.