Economy & Jobs — Latah County, Idaho
Employment
| Total Establishments | 1,032 |
| Total Employees | 10,178 |
| Avg Annual Employment | 14,731 |
| Avg Annual Pay | $49,203 |
| Total Annual Wages | $724,824,349 |
| Annual Payroll (thousands) | $380,073 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $62,258 |
| Poverty Rate | 14.0% |
| IRS Returns | 16,950 |
| Total AGI (thousands) | $1,272,421 |
| Average AGI per Return | $75,069 |
Federal Spending
| Total FY2024 | $318,497,996 |
| Per Capita | $8,060 |
| Population Basis | 39,517 |
Agriculture
| Total Farms | 74 |
| Land in Farms (acres) | 77,083 |
| Avg Farm Size (acres) | 1,042 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 33 |
| Bars | 15 |
| Coffee & Snacks | 15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.549387+00:00; aggregated 2026-04-13T16:08:22.838396+00:00.