Government & Civic — Latah County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 057 |
| Full Name | Latah County, Idaho |
| State | Idaho |
Courthouses
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 5520 | FM | GWEN FIRE | 2024-07-26 |
| 5510 | FM | TEXAS FIRE | 2024-07-16 |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 4443 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-06-12 |
| 4313 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2017-05-18 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1154 | DR | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES | 1997-01-04 |
| 1102 | DR | SEVERE STORMS AND FLOODING | 1996-02-11 |
| 624 | DR | VOLCANIC ERUPTION, MT. ST. HELENS | 1980-05-22 |
| 415 | DR | SEVERE STORMS, SNOWMELT & FLOODING | 1974-01-25 |
| 324 | DR | SEVERE STORMS & EXTENSIVE FLOODING | 1972-03-02 |
| 231 | DR | FOREST FIRES | 1967-08-30 |
| 186 | DR | HEAVY RAINS & FLOODING | 1964-12-31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.549387+00:00; aggregated 2026-04-13T16:08:22.838396+00:00.