Economy & Jobs — Lemhi County, Idaho
Employment
| Total Establishments | 325 |
| Total Employees | 2,130 |
| Avg Annual Employment | 2,720 |
| Avg Annual Pay | $49,342 |
| Total Annual Wages | $134,218,233 |
| Annual Payroll (thousands) | $88,144 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $49,216 |
| Poverty Rate | 10.7% |
| IRS Returns | 3,930 |
| Total AGI (thousands) | $247,402 |
| Average AGI per Return | $62,952 |
Federal Spending
| Total FY2024 | $103,608,594 |
| Per Capita | $12,993 |
| Population Basis | 7,974 |
Agriculture
| Total Farms | 83 |
| Land in Farms (acres) | 198 |
| Avg Farm Size (acres) | 2.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 14 |
| Fast Food | 4 |
| Bars | 4 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.549828+00:00; aggregated 2026-04-13T16:08:22.838797+00:00.