Government & Civic — Lemhi County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 059 |
| Full Name | Lemhi County, Idaho |
| State | Idaho |
Courthouses
Disaster Declarations (5 on record)
| ID | Type | Title | Date |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1341 | DR | WILDFIRES | 2000-09-01 |
| 697 | DR | ICE JAMS AND FLOODING | 1984-02-16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.549828+00:00; aggregated 2026-04-13T16:08:22.838797+00:00.