Demographics & People — Rexburg, Idaho
Population Overview
| Population (Census) | 39,589 |
| Estimated 2026 | ~42,900 |
| Median Age | 21.0 |
| Total Households | 9,212 |
| Family Households | 6,456 |
| Average Household Size | 3.3 |
| Diversity Index | 0.2478 (somewhat diverse) |
Race & Ethnicity
| White | 34,378 |
| Black or African American | 417 |
| Asian | 704 |
| Hispanic or Latino | 4,487 |
Heritage & Ancestry
| Group | Count |
| English | 12,132 |
| Unclassified or not reported | 9,355 |
| Other groups | 6,678 |
| German | 4,419 |
| Hispanic: Hispanic or Latino | 3,667 |
| American | 2,564 |
| Hispanic: Mexican | 2,446 |
| Scottish | 2,067 |
| European | 1,974 |
| Danish | 1,817 |
Language
| English Only | 32,603 |
| Spanish | 2,928 |
| Population 5+ | 36,951 |
Veterans
| Veterans | 414 |
| Population 18+ | 32,754 |
Commuting
| Mean Commute Time | 15.2 minutes |
| Work from Home | 13.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rexburg, Idaho.