Schools & Education — Rexburg, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 1177% |
| Bachelor's Degree | 3150% |
| Master's Degree | 887% |
| Doctorate | 235% |
Public Schools (12)
| School | Grades | Enrollment |
| MADISON MIDDLE SCHOOL | 4-6 | 818 |
| CENTRAL HIGH SCHOOL | 6-12 | 167 |
| ADAMS ELEMENTARY SCHOOL | 0-4 | 277 |
| BURTON ELEMENTARY SCHOOL | -1-4 | 646 |
| HIBBARD ELEMENTARY SCHOOL | 0-4 | 275 |
| KENNEDY ELEMENTARY SCHOOL | 0-4 | 351 |
| LINCOLN ELEMENTARY SCHOOL | 0-4 | 394 |
| MADISON JUNIOR HIGH SCHOOL | 7-9 | 1,247 |
| MADISON SENIOR HIGH SCHOOL | 10-12 | 1,278 |
| SOUTH FORK ELEMENTARY | 0-4 | 293 |
| MADISON ONLINE ELEMENTARY | 0-6 | 12 |
| MADISON EARLY CHILDHOOD CENTER | None-None | 0 |
Private Schools (1)
| School |
| ACTON ACADEMY REXBURG |
Colleges & Universities
| College | Level |
| Brigham Young University-Idaho | 4 |
| Evans Hairstyling College-Rexburg | 2 |
| Paul Mitchell the School-Rexburg | 1 |
| Rexburg College of Massage Therapy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Brigham Young University-Idaho | 96% | N/A | $4,800 | $53,406 |
| Paul Mitchell the School-Rexburg | N/A | N/A | N/A | $26,774 |
| Evans Hairstyling College-Rexburg | N/A | N/A | N/A | $16,984 |
| Rexburg College of Massage Therapy | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 5,758 |
| Total Teachers | 268 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.