Demographics & People — Lewiston, Idaho
Population Overview
| Population (Census) | 34,471 |
| Estimated 2026 | ~35,100 |
| Median Age | 39.8 |
| Total Households | 14,142 |
| Family Households | 8,644 |
| Average Household Size | 2.35 |
| Diversity Index | 0.1051 (relatively homogeneous) |
Race & Ethnicity
| White | 31,431 |
| Black or African American | 32 |
| Asian | 335 |
| Hispanic or Latino | 1,465 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 10,571 |
| German | 7,317 |
| Other groups | 5,043 |
| English | 3,923 |
| Irish | 3,552 |
| Norwegian | 1,760 |
| Italian | 1,622 |
| Hispanic: Hispanic or Latino | 1,532 |
| American | 1,500 |
| Hispanic: Mexican | 1,080 |
Language
| English Only | 31,549 |
| Spanish | 538 |
| Population 5+ | 32,607 |
Veterans
| Veterans | 2,422 |
| Population 18+ | 27,028 |
Commuting
| Mean Commute Time | 15.3 minutes |
| Work from Home | 9.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lewiston, Idaho.