Schools & Education — Lewiston, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 5570% |
| Bachelor's Degree | 4318% |
| Master's Degree | 1206% |
| Doctorate | 635% |
Public Schools (15)
| School | Grades | Enrollment |
| JCC - LEWISTON | 6-12 | 0 |
| REGION 2 JUVENILE DETENTION CENTER | 3-12 | 3 |
| CAMELOT ELEMENTARY SCHOOL | 0-5 | 352 |
| CENTENNIAL ELEMENTARY SCHOOL | 0-5 | 391 |
| JENIFER MIDDLE SCHOOL | 6-8 | 534 |
| LEWISTON HIGH SCHOOL | 9-12 | 1,373 |
| MCGHEE ELEMENTARY SCHOOL | 0-5 | 257 |
| MCSORLEY ELEMENTARY SCHOOL | 0-5 | 296 |
| ORCHARDS ELEMENTARY SCHOOL | 0-5 | 276 |
| SACAJAWEA MIDDLE SCHOOL | 6-8 | 524 |
| WEBSTER ELEMENTARY SCHOOL | 0-5 | 274 |
| WHITMAN ELEMENTARY SCHOOL | -1-5 | 372 |
| TAMMANY HIGH SCHOOL | 9-12 | 101 |
| A Neil DeAtley Career Technical Education Center | 9-12 | 1 |
| PINECREST ACADEMY OF LEWISTON | None-None | 0 |
Private Schools (6)
| School |
| ALL SAINTS CATHOLIC SCHOOL |
| NORTHWEST CHILDRENS HOME EDUC CENTER |
| LEWIS CLARK CHRISTIAN |
| CORNERSTONE CHRISTIAN SCHOOL |
| CHILDRENS HOUSE MONTESSORI SCHOOL |
| WONDER WORLD LEARNING CENTER |
Colleges & Universities
| College | Level |
| Lewis-Clark State College | 4 |
| Headmasters School of Hair Design | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lewis-Clark State College | 88% | N/A | $7,610 | $46,001 |
| Headmasters School of Hair Design | N/A | N/A | N/A | $17,707 |
District Summary
| Total Enrollment | 4,754 |
| Total Teachers | 293 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.