Demographics & People — Homedale, Idaho
Population Overview
| Population (Census) | 3,006 |
| Estimated 2026 | ~3,200 |
| Median Age | 34.0 |
| Total Households | 996 |
| Family Households | 652 |
| Average Household Size | 2.96 |
| Diversity Index | 0.4635 (moderately diverse) |
Race & Ethnicity
| White | 1,945 |
| Black or African American | 0 |
| Asian | 13 |
| Hispanic or Latino | 1,078 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,436 |
| Hispanic: Hispanic or Latino | 1,278 |
| Hispanic: Mexican | 1,201 |
| Unclassified or not reported | 611 |
| German | 338 |
| English | 281 |
| Irish | 170 |
| American | 150 |
| French (except Basque) | 77 |
| European | 64 |
Language
| English Only | 2,019 |
| Spanish | 822 |
| Population 5+ | 2,879 |
Veterans
| Veterans | 86 |
| Population 18+ | 2,042 |
Commuting
| Mean Commute Time | 30.3 minutes |
| Work from Home | 4.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Homedale, Idaho.