Economy & Jobs — Homedale, Idaho
Income & Employment
| Median Household Income (Census) | $62,117 |
| Estimated 2026 | ~$56,700 |
| Per Capita Income | $20,264 |
| Poverty Rate | 16.8% |
| Unemployment Rate | 5.6% |
| In Labor Force | 1,395 |
Top Industries
| Industry | Share |
| Education Healthcare | 18.9% |
| Retail | 17.5% |
| Manufacturing | 14.4% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 10 |
| Fast Food | 5 |
| Bars | 4 |
| Grocery Stores | 3 |
| Auto Repair | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.