Economy & Jobs — Murphy, Idaho
Income & Employment
| Median Household Income (Census) | $76,116 |
| Estimated 2026 | ~$86,100 |
| Per Capita Income | $33,465 |
| Poverty Rate | 13.1% |
| Unemployment Rate | 0.0% |
| In Labor Force | 131 |
Top Industries
| Industry | Share |
| Education Healthcare | 63.8% |
| Public Admin | 20.7% |
| Arts Food | 15.5% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 10 |
| Fast Food | 5 |
| Bars | 4 |
| Grocery Stores | 3 |
| Auto Repair | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.